
UGC-NET Dec 2024: Subject-wise JRF Counts & Highest Cut-Offs
The National Testing Agency (NTA) recently released the UGC-NET December 2024 examination result for 85 subjects held in Computer test (CBT) mode. As per the NTA, a total of 8,49,166 candidates appeared for the examination held over 9 days in 16 shifts. The results of the UGC-NET December 2024 are available on the website – ugcnet.nta.ac.in.
Out of the total candidates who appeared for the exam, 5,148 candidates qualified for the JRF and Assistant Professor categories. A total of 48,161 candidates qualified for Assistant Professor and Admission to Ph.D category and total 1,14,445 candidates qualified for Ph.D category only.
Read also: CUET PG: Calicut University Reschedules Sixth Sem Examination
Top Subject-Wise Cut-Off and Candidates Qualified For JRF category (Unreserved)
Subject (s) | Cutoff | Number Of Candidates Qualified For JRF |
Political Science | 234 | 175 |
History | 206 | 158 |
Commerce | 210 | 139 |
Geography | 208 | 86 |
Education | 204 | 82 |
Sociology | 228 | 81 |
Computer Science And Application | 198 | 73 |
Economics | 206 | 66 |
Management & Business Administration | 220 | 45 |
Psychology | 238 | 36 |
Mass Communication and Journalism | 216 | 17 |
Top Subject-Wise Cut-Off and Candidates Qualified For JRF category (OBC/NCL)
Subject (s) | Cutoff | Number Of Candidates Qualified For JRF |
Political Science | 226 | 117 |
History | 196 | 130 |
Commerce | 198 | 90 |
Geography | 198 | 78 |
Education | 192 | 56 |
Sociology | 216 | 48 |
Computer Science And Application | 186 | 48 |
Economics | 192 | 45 |
Management & Business Administration | 208 | 34 |
Psychology | 226 | 21 |
Mass Communication and Journalism | 204 | 11 |
Top Subject-Wise Cut-Off and Candidates Qualified For JRF category (EWS)
Subject (s) | Cutoff | Number Of Candidates Qualified For JRF |
Political Science | 226 | 65 |
History | 198 | 45 |
Commerce | 202 | 43 |
Geography | 204 | 24 |
Education | 194 | 23 |
Sociology | 220 | 15 |
Computer Science And Application | 188 | 14 |
Economics | 194 | 24 |
Management & Business Administration | 212 | 9 |
Psychology | 228 | 5 |
Mass Communication and Journalism | 210 | 5 |
Top Subject-Wise Cut-Off and Candidates Qualified For JRF category (SC)
Subject (s) | Cutoff | Number Of Candidates Qualified For JRF |
Political Science | 212 | 79 |
History | 188 | 64 |
Commerce | 190 | 33 |
Geography | 186 | 34 |
Education | 178 | 41 |
Sociology | 206 | 24 |
Computer Science And Application | 174 | 22 |
Economics | 178 | 31 |
Management & Business Administration | 196 | 17 |
Psychology | 214 | 9 |
Mass Communication and Journalism | 190 | 5 |
Top Subject-Wise Cut-Off and Candidates Qualified For JRF category (ST)
Subject (s) | Cutoff | Number Of Candidates Qualified For JRF |
Political Science | 208 | 37 |
History | 182 | 32 |
Commerce | 178 | 13 |
Geography | 180 | 21 |
Education | 178 | 14 |
Sociology | 204 | 16 |
Computer Science And Application | 178 | 8 |
Economics | 172 | 18 |
Management & Business Administration | 190 | 7 |
Psychology | 206 | 4 |
Mass Communication and Journalism | 192 | 2 |