
UGC NET June 2025 Result: Subject-Wise Cutoff And Qualified Candidates
The National Testing Agency (NTA) has issued the result of UGC-NET June 2025 on its official website – ugc.net.ac.in. Candidates can get their results using roll number and date of birth. NTA held the UGC-NET June exam for 85 subjects in computer-based test (CBT).
The exam was conducted from June 25th to June 29th, 2025, in 10 shifts in 285 cities for 10,91,751 candidates.
This year a total 5,269 candidates have qualified for JRF and Assistant Professor post. A total of 54,885 candidates have qualified for Assistant Professor and Admission to PhD category. a total of 1,28,179 candidates have qualified for Ph.D only category.
NTA has also released the cutoff marks and total selected candidates for different subjects.
Read also: Delhi University Students Hold Protest Against Fee Hike, FYUP, HEFA Loan At Campus
UGC NET June 2025: JRF (Unreserved Category)
Subjects | Cut-off (JRF) | Total Candidates |
Economic | 198 | 56 |
Political Science | 244 | 237 |
Philosophy | 222 | 12 |
Psychology | 248 | 66 |
Sociology | 220 | 64 |
History | 180 | 108 |
Commerce | 224 | 156 |
Home Science | 202 | 34 |
Geography | 216 | 125 |
Public Administration | 224 | 10 |
UGC NET June 2025: JRF (OBC (NCL) Category)
Subjects | Cut-off (JRF) | Total Candidates |
Economic | 184 | 38 |
Political Science | 236 | 136 |
Philosophy | 214 | 6 |
Psychology | 238 | 37 |
Sociology | 210 | 34 |
History | 172 | 103 |
Commerce | 212 | 93 |
Home Science | 188 | 27 |
Geography | 208 | 94 |
Public Administration | 216 | 7 |
UGC NET June 2025: JRF (EWS Category)
Subjects | Cut-off (JRF) | Total Candidates |
Economic | 186 | 11 |
Political Science | 238 | 64 |
Philosophy | 212 | 3 |
Psychology | 240 | 10 |
Sociology | 212 | 15 |
History | 174 | 35 |
Commerce | 218 | 41 |
Home Science | 192 | 7 |
Geography | 208 | 32 |
Public Administration | 220 | 2 |
UGC NET June 2025: JRF (SC Category)
Subjects | Cut-off (JRF) | Total Candidates |
Economic | 166 | 16 |
Political Science | 222 | 101 |
Philosophy | 200 | 4 |
Psychology | 228 | 13 |
Sociology | 196 | 21 |
History | 164 | 41 |
Commerce | 202 | 39 |
Home Science | 182 | 11 |
Geography | 196 | 39 |
Public Administration | 196 | 5 |
UGC NET June 2025: JRF (ST Category)
Subjects | Cut-off (JRF) | Total Candidates |
Economic | 162 | 12 |
Political Science | 218 | 44 |
Philosophy | 188 | 3 |
Psychology | 220 | 8 |
Sociology | 188 | 16 |
History | 160 | 20 |
Commerce | 188 | 17 |
Home Science | 176 | 13 |
Geography | 190 | 24 |
Public Administration | 204 | 3 |